Results & Upcoming
Playday 1 | ||||
---|---|---|---|---|
Friday, 02/04/21 13:00h | Domi_PENTA | Legen-daer | Info | 5:2 |
Saturday, 03/04/21 06:00h | Venomenyce | Kevinator_PENTA | Info | 2:6 |
Sunday, 04/04/21 14:00h | Johannes224 | straubinga2609 | Info | 2:1 |
Monday, 05/04/21 12:50h | AveRDallas | Paddyy1903 | Info | 4:3 |
Wednesday, 07/04/21 14:00h | OriGinaL SnuS | Komir_90 | Info | 6:5 |
Wednesday, 07/04/21 16:30h | FUUUMAN45 | heaventhegreat40 | Info | 3:5 |
Friday, 09/04/21 12:00h | 14294783 | Keuschemisch | Info | 6:5 |
Friday, 09/04/21 15:00h | Toneee9 | tomtom2go | Info | 4:7 |
Playday 2 | ||||
---|---|---|---|---|
Friday, 02/04/21 10:00h | Paddyy1903 | Kevinator_PENTA | Info | 3:8 |
Friday, 02/04/21 14:00h | Venomenyce | AveRDallas | Info | 3:4 |
Saturday, 03/04/21 14:00h | Komir_90 | Legen-daer | Info | 10:5 |
Tuesday, 06/04/21 12:00h | 14294783 | Toneee9 | Info | 12:3 |
Wednesday, 07/04/21 12:00h | Domi_PENTA | OriGinaL SnuS | Info | 7:4 |
Thursday, 08/04/21 13:00h | tomtom2go | Keuschemisch | Info | 0:2 |
Thursday, 08/04/21 14:00h | Johannes224 | FUUUMAN45 | Info | 5:2 |
Friday, 09/04/21 13:00h | heaventhegreat40 | straubinga2609 | Info | 1:0 |
Playday 3 | ||||
---|---|---|---|---|
Saturday, 03/04/21 14:30h | Keuschemisch | Toneee9 | Info | 4:2 |
Sunday, 04/04/21 10:00h | Kevinator_PENTA | AveRDallas | Info | 5:6 |
Sunday, 04/04/21 13:00h | Domi_PENTA | Komir_90 | Info | 3:4 |
Monday, 05/04/21 14:00h | Venomenyce | Paddyy1903 | Info | 3:11 |
Thursday, 08/04/21 12:00h | Legen-daer | OriGinaL SnuS | Info | 3:10 |
Friday, 09/04/21 10:00h | straubinga2609 | FUUUMAN45 | Info | 0:1 |
Friday, 09/04/21 13:00h | 14294783 | tomtom2go | Info | 5:1 |
Friday, 09/04/21 14:30h | Johannes224 | heaventhegreat40 | Info | 5:2 |
Playday 4 |
---|
Playday 5 |
---|
Playday 6 |
---|
Playday 7 | ||||
---|---|---|---|---|
Friday, 02/04/21 13:30h | Domi_PENTA | Legen-daer | Info | 10:3 |
Saturday, 03/04/21 06:30h | Venomenyce | Kevinator_PENTA | Info | 2:7 |
Tuesday, 06/04/21 12:00h | Toneee9 | 14294783 | Info | 5:4 |
Wednesday, 07/04/21 13:30h | OriGinaL SnuS | Komir_90 | Info | 5:6 |
Wednesday, 07/04/21 15:30h | AveRDallas | Paddyy1903 | Info | 2:4 |
Thursday, 08/04/21 13:30h | tomtom2go | Keuschemisch | Info | 3:4 |
Friday, 09/04/21 13:00h | FUUUMAN45 | heaventhegreat40 | Info | 2:7 |
Playday 8 | ||||
---|---|---|---|---|
Friday, 02/04/21 10:30h | Paddyy1903 | Kevinator_PENTA | Info | 3:7 |
Friday, 02/04/21 14:30h | Venomenyce | AveRDallas | Info | 1:4 |
Saturday, 03/04/21 14:30h | Komir_90 | Legen-daer | Info | 9:4 |
Wednesday, 07/04/21 12:30h | Domi_PENTA | OriGinaL SnuS | Info | 4:5 |
Thursday, 08/04/21 12:00h | Keuschemisch | 14294783 | Info | 2:3 |
Friday, 09/04/21 13:00h | heaventhegreat40 | straubinga2609 | Info | 1:0 |
Friday, 09/04/21 13:00h | Johannes224 | FUUUMAN45 | Info | 4:2 |
Friday, 09/04/21 15:30h | Toneee9 | tomtom2go | Info | 3:4 |
Playday 9 | ||||
---|---|---|---|---|
Friday, 02/04/21 15:00h | Johannes224 | heaventhegreat40 | Info | 1:5 |
Saturday, 03/04/21 15:00h | Toneee9 | Keuschemisch | Info | 2:5 |
Sunday, 04/04/21 10:30h | Kevinator_PENTA | AveRDallas | Info | 1:5 |
Sunday, 04/04/21 13:30h | Domi_PENTA | Komir_90 | Info | 5:6 |
Monday, 05/04/21 14:30h | Venomenyce | Paddyy1903 | Info | 4:5 |
Thursday, 08/04/21 12:30h | Legen-daer | OriGinaL SnuS | Info | 0:18 |
Friday, 09/04/21 11:00h | straubinga2609 | FUUUMAN45 | Info | 0:1 |
Friday, 09/04/21 13:30h | 14294783 | tomtom2go | Info | 4:2 |