Name | -- |
Nick | Robster_1991 |
Member since | 25/01/17 |
Age / Gender | 31 Years / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Johannes224 0 | Wednesday, 13/01/21 14:30 | |
win | the_scrat83 +2 | Wednesday, 13/01/21 13:45 | 1 |
win | (bye) | Wednesday, 13/01/21 13:00 |
loss | QsLc_F1r3-_- 0 | Saturday, 09/01/21 16:00 | |
win | flamingo81403 +2 | Saturday, 09/01/21 15:15 | 3 |
win | Julsen +2 | Saturday, 09/01/21 14:30 | 3 |
win | Dr_Damn_26 +2 | Saturday, 09/01/21 13:45 | 3 |
win | (bye) | Saturday, 09/01/21 13:00 |
loss | nure26 0 | Wednesday, 06/01/21 13:45 | |
win | (bye) | Wednesday, 06/01/21 13:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |