Name | -- |
Nick | Kevinator-373 |
Member since | 06/11/19 |
Age / Gender | 27 Years / male |
Nationality |
![]() |
Territory, City |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Leagues & tournaments
Recent matches
loss | Haldeem 0 | Today, 23/01/21 16:00 | |
win | DomRaqe08 +2 | Today, 23/01/21 15:15 | |
win | Tim_29x +2 | Today, 23/01/21 14:30 | |
win | iTz_PAiiNzXx +2 | Today, 23/01/21 13:45 | |
win | OriGinaL SnuS +2 | Today, 23/01/21 13:00 |
loss | Paddyy1903 0 | Wednesday, 13/01/21 16:45 | |
win | Hadouken41 +2 | Wednesday, 13/01/21 16:00 | |
win | djulzzz1305 +2 | Wednesday, 13/01/21 15:15 | |
win | DJlucash16 +2 | Wednesday, 13/01/21 14:30 | |
win | maetro11 +2 | Wednesday, 13/01/21 13:45 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |