Name | -- |
Nick | Mannheimer1938 |
Member since | 06/11/19 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | gzell60 0 | Wednesday, 26/02/20 13:00 |
loss | Timasy 0 | Saturday, 23/11/19 16:20 | |
win | Tim2912 +2 | Saturday, 23/11/19 15:40 | |
win | PlaymakerSJ +2 | Saturday, 23/11/19 15:00 | |
win | lari1324 +2 | Saturday, 23/11/19 14:20 | |
win | Margera09 +2 | Saturday, 23/11/19 13:40 | |
win | ManU287 +2 | Saturday, 23/11/19 13:00 |
win | I__Lx__I +2 | Saturday, 09/11/19 17:40 | |
win | Babogol +2 | Saturday, 09/11/19 17:00 | |
win | Kevinator-373 +2 | Saturday, 09/11/19 16:20 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |