Name | -- |
Nick | ProfaneKiss |
Member since | 06/11/19 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | BRAYCE Phantoms |
Homepage | -- |
Level & Awards
Clubs
Recent matches
win | julih93 +2 | Sunday, 17/01/21 18:15 | |
loss | Johannes224 0 | Sunday, 17/01/21 17:30 | |
win | z_carlos35 +2 | Sunday, 17/01/21 16:45 | |
win | DomRaqe08 +2 | Sunday, 17/01/21 16:00 | |
win | touareg16 +2 | Sunday, 17/01/21 15:15 | |
win | PlaymakerSJ +2 | Sunday, 17/01/21 14:30 | |
win | Hadouken41 +2 | Sunday, 17/01/21 13:45 | |
win | inselkicker549 +2 | Sunday, 17/01/21 13:00 |
loss | Keuschemisch 0 | Wednesday, 06/01/21 19:00 | |
win | nure26 +2 | Wednesday, 06/01/21 18:15 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |