Name | -- |
Nick | platz99 |
Member since | 09/11/19 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Komir_90 0 | Saturday, 22/02/20 16:20 | |
win | wayne_grapy +2 | Saturday, 22/02/20 15:40 | |
win | Daren +2 | Saturday, 22/02/20 15:00 | |
win | Colinatory +2 | Saturday, 22/02/20 14:20 | |
win | M-_-E_87 +2 | Saturday, 22/02/20 13:40 | |
win | (bye) | Saturday, 22/02/20 13:00 |
win | hockeynoob88 +2 | Saturday, 15/02/20 17:00 | |
loss | Komir_90 0 | Saturday, 15/02/20 16:20 | |
win | BOT_llinus_btw +2 | Saturday, 15/02/20 15:40 | |
win | xXlitziXx +2 | Saturday, 15/02/20 15:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |