Name | -- |
Nick | Venomenyce |
Member since | 17/12/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Leagues & tournaments
![]() |
NHL 21 (PS4) 2. eDEL Saison Gruppenphase Germany | 14. | ![]() |
|
![]() |
NHL 21 (PS4) 2. eDEL Saison Playoffs Germany | 14. | Cup |
Recent matches
loss | heaventhegreat40 0 | Saturday, 10/04/21 10:00 |
loss | Paddyy1903 0 | Monday, 05/04/21 14:30 | |
loss | Paddyy1903 0 | Monday, 05/04/21 14:00 | |
loss | Kevinator_PENTA 0 | Saturday, 03/04/21 06:30 | |
loss | Kevinator_PENTA 0 | Saturday, 03/04/21 06:00 | |
loss | AveRDallas 0 | Friday, 02/04/21 14:30 | |
loss | AveRDallas 0 | Friday, 02/04/21 14:00 |
win | AveRDallas +2 | Sunday, 07/02/21 18:15 | |
win | flamingo81403 +2 | Sunday, 07/02/21 17:30 | |
win | Felix_905 +2 | Sunday, 07/02/21 16:45 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |