Name | -- |
Nick | Legen-daer |
Member since | 25/01/21 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Leagues & tournaments
![]() |
NHL 21 (PS4) 2. eDEL Saison Gruppenphase Germany | 15. | ![]() |
|
![]() |
NHL 21 (PS4) 2. eDEL Saison Playoffs Germany | 15. | Cup |
Recent matches
loss | Komir_90 0 | Saturday, 10/04/21 10:00 |
loss | OriGinaL SnuS 0 | Thursday, 08/04/21 12:30 | |
loss | OriGinaL SnuS 0 | Thursday, 08/04/21 12:00 | |
loss | Komir_90 0 | Saturday, 03/04/21 14:30 | |
loss | Komir_90 0 | Saturday, 03/04/21 14:00 | |
loss | Domi_PENTA 0 | Friday, 02/04/21 13:30 | |
loss | Domi_PENTA 0 | Friday, 02/04/21 13:00 |
win | z_carlos35 +2 | Sunday, 07/03/21 17:30 | |
win | homse_official +2 | Sunday, 07/03/21 16:45 | |
win | AveRDallas +2 | Sunday, 07/03/21 16:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |