Name | -- |
Nick | schmido |
Member since | 18/08/07 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | Krypsi_ 0 | Saturday, 18/01/20 15:15 | |
win | grizzly_boysX3 +2 | Saturday, 18/01/20 14:30 | |
win | David_glxy +2 | Saturday, 18/01/20 13:45 | |
win | HeWi5ultimate +2 | Saturday, 18/01/20 13:00 |
loss | 6231135 -25 | Wednesday, 01/06/16 12:42 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |